Vision Plans
SELECT YOUR LOCATION:
Your Plans
Two plans are provided through Cigna and feature thousands of in-network eye doctors and optical retailers in the EyeMed Network.
The Cigna Vision Essential
- Annual eye exam coverage
- Benefits for frames or contact lenses every 12 months
- Access to the EyeMed provider network
The Cigna Vision Premium
- Lower copays for exams and lenses
- Higher frame and contact lens allowances
- Access to the EyeMed provider network
Coverage (You Pay)
| Benefit / Covered Service | Cigna Vision Essential Plan (In-network) | Cigna Vision Essential Plan (Out-of-network) | Cigna Vision Premium Plan (In-network) | Cigna Vision Premium Plan (Out-of-network) |
|---|---|---|---|---|
| Frequency — Exam | Once every 12 months | Once every 12 months | Once every 12 months | Once every 12 months |
| Frequency — Lenses | Once every 12 months | Once every 12 months | Once every 12 months | Once every 12 months |
| Frequency — Frames or contacts | Once every 12 months | Once every 12 months | Once every 12 months | Once every 12 months |
| Exams | $20 copay | Plan pays up to $45* | $10 copay | Plan pays up to $45* |
| Lenses — Single vision | $30 copay | Plan pays up to $32* | $20 copay | Plan pays up to $32* |
| Lenses — Lined bifocal | $30 copay | Plan pays up to $55* | $20 copay | Plan pays up to $55* |
| Lenses — Lined trifocal | $30 copay | Plan pays up to $65* | $20 copay | Plan pays up to $65* |
| Lenses — Lenticular | $30 copay | Plan pays up to $80* | $20 copay | Plan pays up to $80* |
| Frame allowance | Plan pays up to $130* | Plan pays up to $71* | Plan pays up to $200* | Plan pays up to $110* |
| OR/AND | OR | OR | AND | AND |
| Elective contact lens allowance | Plan pays up to $130* | Plan pays up to $105* | Plan pays up to $200* | Plan pays up to $160* |
| Therapeutic contact lens allowance | $0 | Plan pays up to $210* | $0 | Plan pays up to $210* |
*You pay the remaining balance
Contributions
Cigna Vision Essential Plan
| How much you pay | Weekly | Bi-weekly |
|---|---|---|
| Employee | $0.00 | $0.00 |
| Employee + Spouse | $1.25 | $2.50 |
| Employee + Child(ren) | $1.04 | $2.09 |
| Family | $2.02 | $4.03 |
Cigna Vision Premium Plan
| How much you pay | Weekly | Bi-weekly |
|---|---|---|
| Employee | $0.22 | $0.44 |
| Employee + Spouse | $1.52 | $3.04 |
| Employee + Child(ren) | $1.27 | $2.55 |
| Family | $2.50 | $4.99 |
